Alphabetical List
By School
By Year
Alphabetical List
Last Name | First Name | School | Year |
---|---|---|---|
Achica | George | USC | 1982 |
Asiata | Isaac | Utah | 2016 |
Ball | David | UCLA | 2003 |
Boselli | Tony | USC | 1994 |
Breckterfield | Inoke | OSU | 1998 |
Bregel | Jeff | USC | 1985 |
Brostek | Bern | Washington | 1989 |
Brown | Charles | USC | 2009 |
Bruschi | Tedy | Arizona | 1995 |
Buckner | DeForest | Oregon | 1995 |
Carter | Andre | California | 2000 |
Claridge | Travis | USC | 1999 |
Coleman | Kenyon | UCLA | 2001 |
Crosby | Tyrell | Orgegon | 2017 |
Eaton | Chad | WSU | 1994 |
Ellis | Sedrick | USC | 2006 & 2007 |
Emtman | Steve | Washington | 1990 & 1991 |
Foster | Roy | USC | 1980 & 1981 |
Farr | D’Marco | Stanford | 2015 |
Ford | Nick | Utah | 2021 |
Gaines | Greg | Washington | 2018 |
Garnett | Josh | Washington | 1993 |
Goldsmith | Vince | Oregon | 1980 |
Harlow | Pat | USC | 1990 |
Harris | Kwame | Stanford | 2002 |
Holmes | Ron | Washington | 1984 |
Howard | Erik | WSU | 1985 |
Howard | Willie | Stanford | 1999 |
Jenkins | Fletcher | Washington | 1981 |
Jones | Levi | Arizona | 2001 |
Kalil | Matt | USC | 2011 |
Kalil | Ryan | USC | 2006 |
Kennedy | Lincoln | Washington | 1991 & 1992 |
Kreutz | Olin | Washington | 1997 |
Lotulelei | Star | Utah | 2011 |
Lynch | Dan | WSU | 1984 |
Mack | Alex | California | 2007 & 2008 |
Matthews | Bruce | USC | 1982 |
McDaniel | Randall | ASU | 1987 |
McGary | Kaleb | Washington | 2018 |
Millard | Keith | WSU | 1983 |
Ngata | Haloti | Oregon | 2005 |
O’Callaghan | Ryan | California | 2005 |
Ogden | Jonathan | UCLA | 1995 |
Orchard | Nate | Utah | 2014 |
Paea | Stephen | OSU | 2009 & 2010 |
Peat | Andrus | Stanford | 2014 |
Reed | Nick | Oregon | 2008 |
Rogers | Jacob | USC | 2003 |
Rogers | Reggie | Washington | 1986 |
Russell | Darrell | USC | 1996 |
Sapp | Bob | Washington | 1996 |
Scott | Yusef | Arizona | 1998 |
Smith | Tyron | USC | 2010 |
Snyder | Adam | Oregon | 2004 |
Staat | Jeremy | ASU | 1997 |
Steussie | Todd | California | 1993 |
Su’a-Filo | Xavier | UCLA | 2013 |
Suggs | Terrell | ASU | 2002 |
Sutton | Will | ASU | 2012 & 2013 |
Swancutt | Bill | OSU | 2004 |
Tafua | Mika | Utah | 2021 |
Thibodeaux | Kayvon | Oregon | 2020 |
Thomas | Solomon | Stanford | 2016 |
Tofflemire | Joe | Arizona | 1988 |
Tuaolo | Esera | OSU | 1989 |
Vera-Tucker | Alijah | USC | 2020 |
Villa | Danny | ASU | 1986 |
Vea | Vita | Washington | 2017 |
Waldrop | Rob | Arizona | 1992 |
Ward | Chad | Washington | 2000 |
Wells | Dana | Arizona | 1987 & 1988 |
Zimmerman | Gary | Oregon | 1983 |
By School
Last Name | First Name | School | Year |
---|---|---|---|
Achica | George | USC | 1982 |
Asiata | Isaac | Utah | 2016 |
Ball | David | UCLA | 2003 |
Boselli | Tony | USC | 1994 |
Breckterfield | Inoke | OSU | 1998 |
Bregel | Jeff | USC | 1985 |
Brostek | Bern | Washington | 1989 |
Brown | Charles | USC | 2009 |
Bruschi | Tedy | Arizona | 1995 |
Buckner | DeForest | Oregon | 1995 |
Carter | Andre | California | 2000 |
Claridge | Travis | USC | 1999 |
Coleman | Kenyon | UCLA | 2001 |
Crosby | Tyrell | Orgegon | 2017 |
Eaton | Chad | WSU | 1994 |
Ellis | Sedrick | USC | 2006 & 2007 |
Emtman | Steve | Washington | 1990 & 1991 |
Foster | Roy | USC | 1980 & 1981 |
Farr | D’Marco | Stanford | 2015 |
Ford | Nick | Utah | 2021 |
Gaines | Greg | Washington | 2018 |
Garnett | Josh | Washington | 1993 |
Goldsmith | Vince | Oregon | 1980 |
Harlow | Pat | USC | 1990 |
Harris | Kwame | Stanford | 2002 |
Holmes | Ron | Washington | 1984 |
Howard | Erik | WSU | 1985 |
Howard | Willie | Stanford | 1999 |
Jenkins | Fletcher | Washington | 1981 |
Jones | Levi | Arizona | 2001 |
Kalil | Matt | USC | 2011 |
Kalil | Ryan | USC | 2006 |
Kennedy | Lincoln | Washington | 1991 & 1992 |
Kreutz | Olin | Washington | 1997 |
Lotulelei | Star | Utah | 2011 |
Lynch | Dan | WSU | 1984 |
Mack | Alex | California | 2007 & 2008 |
Matthews | Bruce | USC | 1982 |
McDaniel | Randall | ASU | 1987 |
McGary | Kaleb | Washington | 2018 |
Millard | Keith | WSU | 1983 |
Ngata | Haloti | Oregon | 2005 |
O’Callaghan | Ryan | California | 2005 |
Ogden | Jonathan | UCLA | 1995 |
Orchard | Nate | Utah | 2014 |
Paea | Stephen | OSU | 2009 & 2010 |
Peat | Andrus | Stanford | 2014 |
Reed | Nick | Oregon | 2008 |
Rogers | Jacob | USC | 2003 |
Rogers | Reggie | Washington | 1986 |
Russell | Darrell | USC | 1996 |
Sapp | Bob | Washington | 1996 |
Scott | Yusef | Arizona | 1998 |
Smith | Tyron | USC | 2010 |
Snyder | Adam | Oregon | 2004 |
Staat | Jeremy | ASU | 1997 |
Steussie | Todd | California | 1993 |
Su’a-Filo | Xavier | UCLA | 2013 |
Suggs | Terrell | ASU | 2002 |
Sutton | Will | ASU | 2012 & 2013 |
Swancutt | Bill | OSU | 2004 |
Tafua | Mika | Utah | 2021 |
Thibodeaux | Kayvon | Oregon | 2020 |
Thomas | Solomon | Stanford | 2016 |
Tofflemire | Joe | Arizona | 1988 |
Tuaolo | Esera | OSU | 1989 |
Vera-Tucker | Alijah | USC | 2020 |
Villa | Danny | ASU | 1986 |
Vea | Vita | Washington | 2017 |
Waldrop | Rob | Arizona | 1992 |
Ward | Chad | Washington | 2000 |
Wells | Dana | Arizona | 1987 & 1988 |
Zimmerman | Gary | Oregon | 1983 |
By Year
Selection Process
Winners of the Morris Trophy are selected by receiving the highest number of votes from opposing players.
Trophy Design
Joe Sanford, Traci’s husband at the time and UW football player, created the graphics himself (still used in the trophy).
History of The Morris Trophy
The idea for the award came from Traci Morris Drake. In the late ’70s she was married to University of Washington offensive tackle...
The Board
Our board members are carefully selected based on their professional experience and other related criteria. See the minds behind this whole operation.